| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 443 m | +69 m | 6.9% | 11% |
|
| 2 | 501 m | +60 m | 6% | 19% |
|
| 3 | 569 m | +68 m | 6.8% | 10% |
|
| 4 | 628 m | +59 m | 5.9% | 9% |
|
| 5 | 669 m | +41 m | 4.1% | 9% |
|
| 6 | 730 m | +61 m | 6.1% | 14% |
|
| 7 | 869 m | +139 m | 13.9% | 22% |
|
| 8 | 975 m | +106 m | 10.6% | 20% |
|
| 9 | 1104 m | +129 m | 12.9% | 18% |
|
| 10 | 1200 m | +98 m | 9.8% | 17% |
|
| 11 | 1275 m | +77 m | 7.7% | 21% |
|
| 12 | 1349 m | +74 m | 7.4% | 16% |
|
| 13 | 1441 m | +92 m | 9.2% | 13% |
|
| 14 | 1524 m | +84 m | 8.4% | 16% |
|
| 15 | 1540 m | +26 m | 2.6% | 9% |
|
| 16 | 1545 m | +26 m | 2.6% | 15% |
|
| 17 | 1651 m | +105 m | 10.5% | 16% |
|
| 18 | 1682 m | +33 m | 3.3% | 12% |
|
| 19 | 1756 m | +74 m | 7.4% | 14% |
|
| 20 | 1807 m | +51 m | 5.1% | 13% |
|
| 21 | 1864 m | +61 m | 6.1% | 10% |
|
| 22 | 1920 m | +58 m | 5.8% | 12% |
|
| 23 | 1940 m | +20 m | 7.9% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type