| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1502 m | +51 m | 5.1% | 11% |
|
| 2 | 1601 m | +99 m | 9.9% | 17% |
|
| 3 | 1642 m | +47 m | 4.7% | 10% |
|
| 4 | 1702 m | +60 m | 5.9% | 10% |
|
| 5 | 1764 m | +62 m | 6.2% | 10% |
|
| 6 | 1840 m | +77 m | 7.7% | 11% |
|
| 7 | 1907 m | +67 m | 6.7% | 21% |
|
| 8 | 2000 m | +93 m | 9.3% | 14% |
|
| 9 | 2075 m | +76 m | 7.6% | 11% |
|
| 10 | 2158 m | +83 m | 8.3% | 9% |
|
| 11 | 2232 m | +74 m | 7.4% | 9% |
|
| 12 | 2241 m | +9 m | 4% | 5% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type