| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 742 m | +34 m | 3.4% | 15% |
|
| 2 | 784 m | +50 m | 5% | 49% |
|
| 3 | 837 m | +63 m | 6.3% | 29% |
|
| 4 | 904 m | +78 m | 7.8% | 24% |
|
| 5 | 966 m | +93 m | 9.3% | 42% |
|
| 6 | 1030 m | +94 m | 9.4% | 34% |
|
| 7 | 1099 m | +87 m | 8.7% | 30% |
|
| 8 | 1149 m | +81 m | 8.1% | 45% |
|
| 9 | 1214 m | +108 m | 10.8% | 60% |
|
| 10 | 1281 m | +93 m | 9.3% | 54% |
|
| 11 | 1343 m | +89 m | 8.9% | 38% |
|
| 12 | 1398 m | +73 m | 7.2% | 45% |
|
| 13 | 1454 m | +65 m | 6.5% | 21% |
|
| 14 | 1517 m | +75 m | 7.5% | 31% |
|
| 15 | 1576 m | +78 m | 7.8% | 31% |
|
| 16 | 1642 m | +85 m | 8.5% | 34% |
|
| 17 | 1706 m | +75 m | 7.5% | 30% |
|
| 18 | 1762 m | +64 m | 6.4% | 30% |
|
| 19 | 1820 m | +82 m | 8.2% | 29% |
|
| 20 | 1894 m | +121 m | 12.1% | 34% |
|
| 21 | 1937 m | +46 m | 4.6% | 14% |
|
| 22 | 1961 m | +38 m | 3.8% | 23% |
|
| 23 | 1975 m | +15 m | 5% | 16% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type