| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 504 m | +21 m | 2.1% | 5% |
|
| 2 | 551 m | +47 m | 4.7% | 6% |
|
| 3 | 607 m | +56 m | 5.6% | 8% |
|
| 4 | 653 m | +47 m | 4.7% | 8% |
|
| 5 | 693 m | +39 m | 3.9% | 8% |
|
| 6 | 714 m | +21 m | 2.1% | 4% |
|
| 7 | 776 m | +62 m | 6.2% | 8% |
|
| 8 | 810 m | +34 m | 3.4% | 7% |
|
| 9 | 846 m | +37 m | 3.7% | 6% |
|
| 10 | 894 m | +48 m | 4.8% | 6% |
|
| 11 | 932 m | +37 m | 3.7% | 8% |
|
| 12 | 989 m | +58 m | 5.8% | 8% |
|
| 13 | 1038 m | +48 m | 4.8% | 6% |
|
| 14 | 1080 m | +43 m | 4.3% | 5% |
|
| 15 | 1124 m | +43 m | 4.3% | 6% |
|
| 16 | 1169 m | +46 m | 4.6% | 6% |
|
| 17 | 1214 m | +45 m | 4.5% | 5% |
|
| 18 | 1255 m | +41 m | 4.1% | 5% |
|
| 19 | 1297 m | +42 m | 4.2% | 5% |
|
| 20 | 1353 m | +56 m | 5.6% | 9% |
|
| 21 | 1401 m | +49 m | 4.9% | 7% |
|
| 22 | 1443 m | +42 m | 4.2% | 5% |
|
| 23 | 1481 m | +38 m | 3.8% | 5% |
|
| 24 | 1525 m | +44 m | 4.4% | 6% |
|
| 25 | 1570 m | +45 m | 4.8% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type