| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 530 m | +68 m | 6.8% | 14% |
|
| 2 | 584 m | +54 m | 5.4% | 8% |
|
| 3 | 617 m | +33 m | 3.3% | 6% |
|
| 4 | 645 m | +29 m | 2.9% | 5% |
|
| 5 | 676 m | +31 m | 3.1% | 5% |
|
| 6 | 712 m | +37 m | 3.7% | 6% |
|
| 7 | 711 m | +16 m | 1.6% | 6% |
|
| 8 | 790 m | +79 m | 7.9% | 14% |
|
| 9 | 852 m | +64 m | 6.4% | 11% |
|
| 10 | 883 m | +31 m | 3.1% | 8% |
|
| 11 | 928 m | +46 m | 4.6% | 8% |
|
| 12 | 954 m | +26 m | 2.6% | 7% |
|
| 13 | 988 m | +39 m | 3.9% | 7% |
|
| 14 | 994 m | +14 m | 1.4% | 4% |
|
| 15 | 1043 m | +49 m | 4.9% | 8% |
|
| 16 | 1079 m | +36 m | 3.6% | 7% |
|
| 17 | 1145 m | +66 m | 6.6% | 10% |
|
| 18 | 1215 m | +71 m | 7.1% | 12% |
|
| 19 | 1280 m | +65 m | 6.5% | 9% |
|
| 20 | 1341 m | +62 m | 6.2% | 10% |
|
| 21 | 1413 m | +72 m | 7.2% | 9% |
|
| 22 | 1447 m | +35 m | 3.5% | 11% |
|
| 23 | 1447 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type