| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 664 m | +53 m | 5.3% | 8% |
|
| 2 | 736 m | +72 m | 7.2% | 10% |
|
| 3 | 802 m | +66 m | 6.6% | 9% |
|
| 4 | 869 m | +67 m | 6.7% | 11% |
|
| 5 | 932 m | +63 m | 6.3% | 9% |
|
| 6 | 1003 m | +71 m | 7.1% | 12% |
|
| 7 | 1069 m | +67 m | 6.7% | 17% |
|
| 8 | 1138 m | +68 m | 6.8% | 11% |
|
| 9 | 1208 m | +70 m | 7% | 11% |
|
| 10 | 1277 m | +70 m | 7% | 16% |
|
| 11 | 1350 m | +73 m | 7.3% | 9% |
|
| 12 | 1362 m | +22 m | 2.2% | 8% |
|
| 13 | 1397 m | +38 m | 3.8% | 9% |
|
| 14 | 1425 m | +39 m | 3.9% | 14% |
|
| 15 | 1502 m | +79 m | 7.9% | 18% |
|
| 16 | 1517 m | +24 m | 2.4% | 11% |
|
| 17 | 1572 m | +57 m | 5.7% | 10% |
|
| 18 | 1622 m | +61 m | 6.1% | 12% |
|
| 19 | 1535 m | +0 m | 0% | 0% |
|
| 20 | 1465 m | +0 m | 0% | 1% |
|
| 21 | 1428 m | +5 m | 0.5% | 7% |
|
| 22 | 1359 m | +6 m | 0.6% | 19% |
|
| 23 | 1373 m | +52 m | 5.2% | 13% |
|
| 24 | 1460 m | +87 m | 8.7% | 12% |
|
| 25 | 1562 m | +103 m | 10.3% | 13% |
|
| 26 | 1664 m | +102 m | 10.2% | 21% |
|
| 27 | 1770 m | +105 m | 10.5% | 14% |
|
| 28 | 1868 m | +98 m | 9.8% | 13% |
|
| 29 | 1906 m | +38 m | 10% | 13% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type