| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 857 m | +8 m | 0.8% | 3% |
|
| 2 | 871 m | +19 m | 1.9% | 4% |
|
| 3 | 883 m | +12 m | 1.2% | 4% |
|
| 4 | 896 m | +14 m | 1.4% | 3% |
|
| 5 | 924 m | +28 m | 2.8% | 4% |
|
| 6 | 951 m | +27 m | 2.7% | 5% |
|
| 7 | 950 m | +10 m | 1% | 3% |
|
| 8 | 981 m | +31 m | 3.1% | 6% |
|
| 9 | 1002 m | +20 m | 2% | 4% |
|
| 10 | 1026 m | +24 m | 2.4% | 5% |
|
| 11 | 1057 m | +31 m | 3.1% | 5% |
|
| 12 | 1091 m | +34 m | 3.4% | 6% |
|
| 13 | 1091 m | +4 m | 0.4% | 1% |
|
| 14 | 1104 m | +14 m | 1.4% | 3% |
|
| 15 | 1108 m | +8 m | 0.8% | 2% |
|
| 16 | 1155 m | +47 m | 4.7% | 8% |
|
| 17 | 1215 m | +59 m | 5.9% | 9% |
|
| 18 | 1256 m | +42 m | 4.2% | 8% |
|
| 19 | 1321 m | +65 m | 6.5% | 8% |
|
| 20 | 1375 m | +54 m | 5.4% | 7% |
|
| 21 | 1440 m | +65 m | 6.5% | 8% |
|
| 22 | 1497 m | +57 m | 5.7% | 7% |
|
| 23 | 1558 m | +62 m | 6.2% | 8% |
|
| 24 | 1636 m | +78 m | 7.8% | 10% |
|
| 25 | 1678 m | +49 m | 4.9% | 8% |
|
| 26 | 1736 m | +66 m | 6.6% | 9% |
|
| 27 | 1733 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type