| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 52 m | +23 m | 2.3% | 3% |
|
| 2 | 79 m | +27 m | 2.7% | 4% |
|
| 3 | 111 m | +32 m | 3.2% | 4% |
|
| 4 | 140 m | +29 m | 2.9% | 4% |
|
| 5 | 176 m | +36 m | 3.6% | 5% |
|
| 6 | 242 m | +66 m | 6.6% | 9% |
|
| 7 | 341 m | +100 m | 10% | 13% |
|
| 8 | 443 m | +101 m | 10.1% | 13% |
|
| 9 | 510 m | +68 m | 6.8% | 11% |
|
| 10 | 603 m | +93 m | 9.3% | 11% |
|
| 11 | 697 m | +95 m | 9.5% | 11% |
|
| 12 | 803 m | +106 m | 10.6% | 13% |
|
| 13 | 866 m | +73 m | 7.3% | 10% |
|
| 14 | 820 m | +12 m | 1.2% | 7% |
|
| 15 | 883 m | +64 m | 6.4% | 9% |
|
| 16 | 961 m | +78 m | 7.8% | 10% |
|
| 17 | 1017 m | +56 m | 5.6% | 9% |
|
| 18 | 1074 m | +57 m | 5.7% | 8% |
|
| 19 | 1182 m | +108 m | 10.8% | 22% |
|
| 20 | 1256 m | +74 m | 7.4% | 13% |
|
| 21 | 1292 m | +36 m | 3.6% | 8% |
|
| 22 | 1255 m | +5 m | 0.5% | 4% |
|
| 23 | 1237 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type