| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 956 m | +29 m | 2.9% | 7% |
|
| 2 | 1024 m | +67 m | 6.7% | 9% |
|
| 3 | 1072 m | +49 m | 4.9% | 6% |
|
| 4 | 1083 m | +18 m | 1.8% | 5% |
|
| 5 | 1126 m | +43 m | 4.3% | 5% |
|
| 6 | 1174 m | +48 m | 4.8% | 5% |
|
| 7 | 1216 m | +42 m | 4.2% | 5% |
|
| 8 | 1200 m | +1 m | 0.1% | 1% |
|
| 9 | 1236 m | +36 m | 3.6% | 5% |
|
| 10 | 1238 m | +11 m | 1.1% | 4% |
|
| 11 | 1267 m | +35 m | 3.5% | 8% |
|
| 12 | 1298 m | +40 m | 4% | 8% |
|
| 13 | 1357 m | +59 m | 5.9% | 8% |
|
| 14 | 1433 m | +76 m | 7.6% | 13% |
|
| 15 | 1538 m | +105 m | 10.5% | 12% |
|
| 16 | 1605 m | +67 m | 6.7% | 10% |
|
| 17 | 1659 m | +57 m | 5.7% | 12% |
|
| 18 | 1681 m | +24 m | 2.4% | 6% |
|
| 19 | 1725 m | +44 m | 4.4% | 7% |
|
| 20 | 1773 m | +50 m | 7.9% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type