| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 66 m | +4 m | 0.4% | 2% |
|
| 2 | 73 m | +7 m | 0.7% | 2% |
|
| 3 | 79 m | +6 m | 0.6% | 2% |
|
| 4 | 86 m | +7 m | 0.7% | 2% |
|
| 5 | 100 m | +14 m | 1.4% | 3% |
|
| 6 | 113 m | +13 m | 1.3% | 2% |
|
| 7 | 129 m | +16 m | 1.6% | 3% |
|
| 8 | 145 m | +16 m | 1.6% | 3% |
|
| 9 | 163 m | +18 m | 1.8% | 3% |
|
| 10 | 207 m | +45 m | 4.5% | 6% |
|
| 11 | 281 m | +74 m | 7.4% | 9% |
|
| 12 | 387 m | +107 m | 10.7% | 15% |
|
| 13 | 481 m | +94 m | 9.4% | 10% |
|
| 14 | 555 m | +74 m | 7.4% | 10% |
|
| 15 | 651 m | +96 m | 9.6% | 11% |
|
| 16 | 770 m | +119 m | 11.9% | 15% |
|
| 17 | 884 m | +113 m | 11.3% | 13% |
|
| 18 | 949 m | +66 m | 6.6% | 12% |
|
| 19 | 1008 m | +62 m | 6.2% | 10% |
|
| 20 | 1046 m | +62 m | 6.2% | 11% |
|
| 21 | 1110 m | +64 m | 6.4% | 12% |
|
| 22 | 1094 m | +17 m | 1.7% | 9% |
|
| 23 | 1123 m | +30 m | 3% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type