| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1067 m | +127 m | 12.7% | 43% |
|
| 2 | 1064 m | +62 m | 6.2% | 29% |
|
| 3 | 1173 m | +126 m | 12.6% | 40% |
|
| 4 | 1208 m | +59 m | 5.9% | 24% |
|
| 5 | 1300 m | +102 m | 10.2% | 42% |
|
| 6 | 1371 m | +85 m | 8.5% | 36% |
|
| 7 | 1388 m | +37 m | 3.7% | 19% |
|
| 8 | 1461 m | +75 m | 7.5% | 35% |
|
| 9 | 1529 m | +84 m | 8.4% | 63% |
|
| 10 | 1607 m | +90 m | 9% | 32% |
|
| 11 | 1658 m | +68 m | 6.8% | 30% |
|
| 12 | 1763 m | +113 m | 11.3% | 41% |
|
| 13 | 1838 m | +100 m | 10% | 50% |
|
| 14 | 1920 m | +91 m | 9.1% | 31% |
|
| 15 | 1979 m | +68 m | 6.8% | 23% |
|
| 16 | 2059 m | +88 m | 8.8% | 30% |
|
| 17 | 2121 m | +68 m | 6.8% | 20% |
|
| 18 | 2198 m | +87 m | 8.7% | 28% |
|
| 19 | 2278 m | +89 m | 8.9% | 40% |
|
| 20 | 2358 m | +84 m | 8.4% | 24% |
|
| 21 | 2428 m | +79 m | 7.9% | 21% |
|
| 22 | 2479 m | +52 m | 9.2% | 26% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type