| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 727 m | +38 m | 3.8% | 5% |
|
| 2 | 766 m | +39 m | 3.9% | 6% |
|
| 3 | 814 m | +48 m | 4.8% | 7% |
|
| 4 | 875 m | +61 m | 6.1% | 8% |
|
| 5 | 933 m | +59 m | 5.9% | 6% |
|
| 6 | 997 m | +64 m | 6.4% | 7% |
|
| 7 | 1051 m | +54 m | 5.4% | 7% |
|
| 8 | 1100 m | +49 m | 4.9% | 7% |
|
| 9 | 1138 m | +38 m | 3.8% | 5% |
|
| 10 | 1173 m | +34 m | 3.4% | 6% |
|
| 11 | 1219 m | +46 m | 4.6% | 7% |
|
| 12 | 1230 m | +17 m | 1.7% | 4% |
|
| 13 | 1182 m | +0 m | 0% | 0% |
|
| 14 | 1119 m | +0 m | 0% | 0% |
|
| 15 | 1147 m | +28 m | 2.8% | 6% |
|
| 16 | 1161 m | +17 m | 1.7% | 6% |
|
| 17 | 1189 m | +29 m | 2.9% | 5% |
|
| 18 | 1208 m | +25 m | 2.5% | 8% |
|
| 19 | 1215 m | +12 m | 1.2% | 3% |
|
| 20 | 1254 m | +39 m | 3.9% | 7% |
|
| 21 | 1303 m | +49 m | 4.9% | 8% |
|
| 22 | 1332 m | +29 m | 6.7% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type