| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 625 m | +20 m | 2% | 7% |
|
| 2 | 653 m | +28 m | 2.8% | 5% |
|
| 3 | 664 m | +11 m | 1.1% | 4% |
|
| 4 | 677 m | +13 m | 1.3% | 3% |
|
| 5 | 689 m | +12 m | 1.2% | 2% |
|
| 6 | 688 m | +6 m | 0.5% | 2% |
|
| 7 | 697 m | +9 m | 0.9% | 2% |
|
| 8 | 711 m | +15 m | 1.5% | 2% |
|
| 9 | 761 m | +50 m | 5% | 7% |
|
| 10 | 791 m | +30 m | 3% | 5% |
|
| 11 | 844 m | +53 m | 5.3% | 8% |
|
| 12 | 804 m | +2 m | 0.2% | 3% |
|
| 13 | 800 m | +5 m | 0.5% | 2% |
|
| 14 | 824 m | +30 m | 3% | 8% |
|
| 15 | 837 m | +14 m | 1.4% | 4% |
|
| 16 | 859 m | +22 m | 2.2% | 3% |
|
| 17 | 882 m | +22 m | 2.2% | 4% |
|
| 18 | 935 m | +53 m | 5.3% | 7% |
|
| 19 | 966 m | +32 m | 3.2% | 5% |
|
| 20 | 995 m | +30 m | 2.9% | 6% |
|
| 21 | 1023 m | +31 m | 3.1% | 7% |
|
| 22 | 1076 m | +54 m | 5.4% | 8% |
|
| 23 | 1138 m | +62 m | 6.2% | 8% |
|
| 24 | 1236 m | +98 m | 9.8% | 13% |
|
| 25 | 1241 m | +5 m | 6.1% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type