| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 439 m | +67 m | 6.7% | 9% |
|
| 2 | 490 m | +50 m | 5% | 6% |
|
| 3 | 537 m | +48 m | 4.8% | 6% |
|
| 4 | 585 m | +48 m | 4.8% | 7% |
|
| 5 | 638 m | +53 m | 5.3% | 7% |
|
| 6 | 686 m | +49 m | 4.9% | 10% |
|
| 7 | 741 m | +55 m | 5.5% | 8% |
|
| 8 | 773 m | +33 m | 3.3% | 8% |
|
| 9 | 763 m | +4 m | 0.4% | 3% |
|
| 10 | 840 m | +77 m | 7.6% | 9% |
|
| 11 | 846 m | +25 m | 2.5% | 8% |
|
| 12 | 888 m | +42 m | 4.2% | 7% |
|
| 13 | 914 m | +27 m | 2.7% | 8% |
|
| 14 | 963 m | +50 m | 5% | 8% |
|
| 15 | 996 m | +36 m | 3.6% | 7% |
|
| 16 | 1010 m | +21 m | 2.1% | 7% |
|
| 17 | 1080 m | +70 m | 7% | 8% |
|
| 18 | 1147 m | +67 m | 6.7% | 10% |
|
| 19 | 1145 m | +15 m | 1.5% | 8% |
|
| 20 | 1180 m | +36 m | 3.6% | 9% |
|
| 21 | 1197 m | +18 m | 2.3% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type