| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 734 m | +27 m | 2.7% | 5% |
|
| 2 | 785 m | +52 m | 5.2% | 6% |
|
| 3 | 837 m | +51 m | 5.1% | 6% |
|
| 4 | 887 m | +50 m | 5% | 6% |
|
| 5 | 937 m | +50 m | 5% | 6% |
|
| 6 | 991 m | +54 m | 5.4% | 7% |
|
| 7 | 1048 m | +57 m | 5.7% | 6% |
|
| 8 | 1103 m | +55 m | 5.5% | 7% |
|
| 9 | 1114 m | +14 m | 1.4% | 3% |
|
| 10 | 1130 m | +16 m | 1.6% | 3% |
|
| 11 | 1155 m | +26 m | 2.6% | 4% |
|
| 12 | 1173 m | +18 m | 1.8% | 5% |
|
| 13 | 1211 m | +38 m | 3.8% | 5% |
|
| 14 | 1243 m | +32 m | 3.2% | 6% |
|
| 15 | 1251 m | +8 m | 0.8% | 3% |
|
| 16 | 1252 m | +1 m | 0.1% | 1% |
|
| 17 | 1248 m | +0 m | 0% | 0% |
|
| 18 | 1243 m | +0 m | 0% | 0% |
|
| 19 | 1239 m | +2 m | 0.2% | 1% |
|
| 20 | 1237 m | +4 m | 0.4% | 1% |
|
| 21 | 1250 m | +13 m | 1.3% | 5% |
|
| 22 | 1255 m | +5 m | 0.5% | 1% |
|
| 23 | 1271 m | +16 m | 1.6% | 3% |
|
| 24 | 1295 m | +24 m | 2.4% | 3% |
|
| 25 | 1319 m | +24 m | 2.4% | 3% |
|
| 26 | 1321 m | +2 m | 0.2% | 1% |
|
| 27 | 1320 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type