| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 314 m | +33 m | 3.3% | 37% |
|
| 2 | 398 m | +84 m | 8.4% | 13% |
|
| 3 | 492 m | +94 m | 9.4% | 14% |
|
| 4 | 574 m | +82 m | 8.2% | 10% |
|
| 5 | 629 m | +55 m | 5.5% | 11% |
|
| 6 | 710 m | +81 m | 8.1% | 21% |
|
| 7 | 787 m | +77 m | 7.7% | 18% |
|
| 8 | 820 m | +33 m | 3.3% | 11% |
|
| 9 | 838 m | +19 m | 1.9% | 7% |
|
| 10 | 856 m | +20 m | 2% | 5% |
|
| 11 | 872 m | +30 m | 3% | 25% |
|
| 12 | 905 m | +34 m | 3.4% | 11% |
|
| 13 | 959 m | +55 m | 5.5% | 13% |
|
| 14 | 1025 m | +65 m | 6.5% | 10% |
|
| 15 | 1095 m | +71 m | 7% | 12% |
|
| 16 | 1165 m | +70 m | 7% | 10% |
|
| 17 | 1233 m | +68 m | 6.8% | 10% |
|
| 18 | 1301 m | +68 m | 6.8% | 11% |
|
| 19 | 1371 m | +70 m | 7% | 15% |
|
| 20 | 1389 m | +18 m | 6.2% | 8.6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type