| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 893 m | +47 m | 4.7% | 7% |
|
| 2 | 940 m | +46 m | 4.6% | 8% |
|
| 3 | 946 m | +18 m | 1.8% | 5% |
|
| 4 | 1012 m | +66 m | 6.6% | 10% |
|
| 5 | 1068 m | +56 m | 5.6% | 12% |
|
| 6 | 1071 m | +18 m | 1.8% | 6% |
|
| 7 | 1131 m | +61 m | 6.1% | 7% |
|
| 8 | 1195 m | +64 m | 6.4% | 7% |
|
| 9 | 1254 m | +59 m | 5.9% | 8% |
|
| 10 | 1307 m | +53 m | 5.3% | 6% |
|
| 11 | 1365 m | +59 m | 5.9% | 7% |
|
| 12 | 1435 m | +70 m | 7% | 9% |
|
| 13 | 1483 m | +47 m | 4.7% | 8% |
|
| 14 | 1548 m | +66 m | 6.6% | 8% |
|
| 15 | 1617 m | +69 m | 6.9% | 10% |
|
| 16 | 1673 m | +59 m | 5.9% | 9% |
|
| 17 | 1746 m | +73 m | 7.3% | 8% |
|
| 18 | 1815 m | +70 m | 7% | 10% |
|
| 19 | 1854 m | +39 m | 3.9% | 7% |
|
| 20 | 1891 m | +38 m | 3.8% | 5% |
|
| 21 | 1921 m | +29 m | 2.9% | 5% |
|
| 22 | 1922 m | +2 m | 0.5% | 2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type