| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 692 m | +79 m | 7.9% | 11% |
|
| 2 | 789 m | +97 m | 9.7% | 11% |
|
| 3 | 861 m | +72 m | 7.2% | 9% |
|
| 4 | 937 m | +76 m | 7.6% | 10% |
|
| 5 | 1027 m | +89 m | 8.9% | 14% |
|
| 6 | 1089 m | +62 m | 6.2% | 10% |
|
| 7 | 1132 m | +43 m | 4.3% | 7% |
|
| 8 | 1199 m | +67 m | 6.7% | 10% |
|
| 9 | 1265 m | +66 m | 6.6% | 10% |
|
| 10 | 1314 m | +49 m | 4.9% | 9% |
|
| 11 | 1349 m | +35 m | 3.5% | 5% |
|
| 12 | 1402 m | +54 m | 5.4% | 10% |
|
| 13 | 1470 m | +68 m | 6.8% | 9% |
|
| 14 | 1524 m | +54 m | 5.4% | 8% |
|
| 15 | 1600 m | +76 m | 7.6% | 11% |
|
| 16 | 1644 m | +44 m | 4.4% | 7% |
|
| 17 | 1696 m | +52 m | 5.2% | 8% |
|
| 18 | 1751 m | +55 m | 5.5% | 9% |
|
| 19 | 1793 m | +42 m | 5.3% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type