| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 218 m | +53 m | 5.3% | 8% |
|
| 2 | 288 m | +70 m | 7% | 9% |
|
| 3 | 335 m | +47 m | 4.7% | 6% |
|
| 4 | 364 m | +33 m | 3.3% | 7% |
|
| 5 | 376 m | +27 m | 2.7% | 7% |
|
| 6 | 449 m | +72 m | 7.2% | 8% |
|
| 7 | 518 m | +69 m | 6.9% | 8% |
|
| 8 | 576 m | +58 m | 5.8% | 7% |
|
| 9 | 648 m | +73 m | 7.3% | 9% |
|
| 10 | 718 m | +70 m | 7% | 8% |
|
| 11 | 773 m | +55 m | 5.5% | 8% |
|
| 12 | 843 m | +70 m | 7% | 9% |
|
| 13 | 901 m | +58 m | 5.8% | 7% |
|
| 14 | 969 m | +68 m | 6.8% | 8% |
|
| 15 | 1034 m | +66 m | 6.6% | 8% |
|
| 16 | 1060 m | +26 m | 2.6% | 6% |
|
| 17 | 1060 m | +20 m | 2% | 8% |
|
| 18 | 1076 m | +21 m | 2.1% | 9% |
|
| 19 | 1086 m | +21 m | 2.1% | 6% |
|
| 20 | 1105 m | +39 m | 3.9% | 8% |
|
| 21 | 1156 m | +52 m | 5.2% | 8% |
|
| 22 | 1227 m | +71 m | 7.1% | 9% |
|
| 23 | 1335 m | +108 m | 10.8% | 15% |
|
| 24 | 1352 m | +17 m | 15.2% | 16% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type