| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 885 m | +7 m | 0.7% | 3% |
|
| 2 | 905 m | +20 m | 2% | 5% |
|
| 3 | 942 m | +37 m | 3.7% | 8% |
|
| 4 | 1000 m | +59 m | 5.9% | 8% |
|
| 5 | 1042 m | +41 m | 4.1% | 7% |
|
| 6 | 1069 m | +28 m | 2.8% | 6% |
|
| 7 | 1092 m | +23 m | 2.3% | 6% |
|
| 8 | 1144 m | +52 m | 5.1% | 8% |
|
| 9 | 1160 m | +18 m | 1.8% | 14% |
|
| 10 | 1186 m | +27 m | 2.7% | 7% |
|
| 11 | 1223 m | +38 m | 3.8% | 8% |
|
| 12 | 1297 m | +78 m | 7.8% | 33% |
|
| 13 | 1358 m | +61 m | 6.1% | 10% |
|
| 14 | 1429 m | +72 m | 7.2% | 9% |
|
| 15 | 1490 m | +61 m | 6.1% | 11% |
|
| 16 | 1581 m | +91 m | 9.1% | 13% |
|
| 17 | 1669 m | +88 m | 8.8% | 11% |
|
| 18 | 1744 m | +76 m | 7.6% | 9% |
|
| 19 | 1820 m | +76 m | 7.6% | 11% |
|
| 20 | 1913 m | +94 m | 9.4% | 19% |
|
| 21 | 2033 m | +120 m | 12% | 21% |
|
| 22 | 2172 m | +140 m | 14% | 24% |
|
| 23 | 2257 m | +85 m | 10.3% | 21% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type