| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 647 m | +78 m | 7.8% | 10% |
|
| 2 | 669 m | +24 m | 2.4% | 6% |
|
| 3 | 679 m | +12 m | 1.2% | 3% |
|
| 4 | 715 m | +36 m | 3.6% | 7% |
|
| 5 | 742 m | +29 m | 2.9% | 6% |
|
| 6 | 778 m | +43 m | 4.3% | 8% |
|
| 7 | 808 m | +30 m | 3% | 9% |
|
| 8 | 868 m | +60 m | 6% | 10% |
|
| 9 | 922 m | +53 m | 5.3% | 9% |
|
| 10 | 1032 m | +110 m | 11% | 20% |
|
| 11 | 1080 m | +48 m | 4.8% | 9% |
|
| 12 | 1164 m | +85 m | 8.5% | 25% |
|
| 13 | 1254 m | +90 m | 9% | 14% |
|
| 14 | 1293 m | +39 m | 3.9% | 7% |
|
| 15 | 1380 m | +88 m | 8.8% | 12% |
|
| 16 | 1474 m | +93 m | 9.3% | 12% |
|
| 17 | 1575 m | +101 m | 10.1% | 16% |
|
| 18 | 1657 m | +82 m | 8.2% | 12% |
|
| 19 | 1737 m | +81 m | 8.1% | 9% |
|
| 20 | 1756 m | +19 m | 8.8% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type