| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 894 m | +89 m | 8.9% | 28% |
|
| 2 | 963 m | +70 m | 7% | 13% |
|
| 3 | 1022 m | +65 m | 6.5% | 28% |
|
| 4 | 1082 m | +61 m | 6.1% | 15% |
|
| 5 | 1141 m | +64 m | 6.4% | 40% |
|
| 6 | 1201 m | +65 m | 6.5% | 16% |
|
| 7 | 1260 m | +75 m | 7.5% | 31% |
|
| 8 | 1323 m | +69 m | 6.9% | 21% |
|
| 9 | 1391 m | +78 m | 7.8% | 33% |
|
| 10 | 1446 m | +56 m | 5.6% | 15% |
|
| 11 | 1512 m | +78 m | 7.8% | 15% |
|
| 12 | 1576 m | +65 m | 6.5% | 13% |
|
| 13 | 1610 m | +40 m | 4% | 10% |
|
| 14 | 1656 m | +45 m | 4.5% | 11% |
|
| 15 | 1719 m | +64 m | 6.4% | 19% |
|
| 16 | 1791 m | +73 m | 7.3% | 21% |
|
| 17 | 1822 m | +35 m | 3.5% | 7% |
|
| 18 | 1828 m | +15 m | 1.5% | 5% |
|
| 19 | 1826 m | +10 m | 1% | 10% |
|
| 20 | 1882 m | +59 m | 5.9% | 30% |
|
| 21 | 1957 m | +84 m | 8.4% | 32% |
|
| 22 | 2025 m | +69 m | 6.9% | 19% |
|
| 23 | 2099 m | +78 m | 7.8% | 20% |
|
| 24 | 2118 m | +20 m | 6.3% | 17% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type