| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 402 m | +59 m | 5.9% | 11% |
|
| 2 | 440 m | +37 m | 3.7% | 5% |
|
| 3 | 474 m | +35 m | 3.5% | 6% |
|
| 4 | 517 m | +43 m | 4.3% | 6% |
|
| 5 | 559 m | +42 m | 4.2% | 6% |
|
| 6 | 606 m | +47 m | 4.7% | 7% |
|
| 7 | 659 m | +53 m | 5.3% | 7% |
|
| 8 | 668 m | +11 m | 1.1% | 3% |
|
| 9 | 702 m | +35 m | 3.5% | 5% |
|
| 10 | 710 m | +22 m | 2.2% | 6% |
|
| 11 | 729 m | +23 m | 2.3% | 10% |
|
| 12 | 775 m | +46 m | 4.6% | 7% |
|
| 13 | 802 m | +28 m | 2.8% | 4% |
|
| 14 | 855 m | +53 m | 5.3% | 8% |
|
| 15 | 907 m | +52 m | 5.2% | 8% |
|
| 16 | 949 m | +42 m | 4.2% | 7% |
|
| 17 | 992 m | +43 m | 4.3% | 6% |
|
| 18 | 1053 m | +61 m | 6.1% | 10% |
|
| 19 | 1085 m | +42 m | 4.2% | 11% |
|
| 20 | 1108 m | +41 m | 4.1% | 9% |
|
| 21 | 1106 m | +9 m | 0.9% | 4% |
|
| 22 | 1165 m | +58 m | 5.8% | 11% |
|
| 23 | 1264 m | +99 m | 9.9% | 15% |
|
| 24 | 1294 m | +31 m | 3.1% | 6% |
|
| 25 | 1316 m | +32 m | 3.2% | 8% |
|
| 26 | 1354 m | +38 m | 3.8% | 9% |
|
| 27 | 1408 m | +54 m | 8.7% | 14% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type